Visuelle nabolag
- Sølvberggata 2, Stavanger
-
7 de diciembre de 2019 - 2 de febrero de 2020
- (45 Upcoming Dates)
The National Museum's collection consists of widely different disciplines such as sculpture, architectural sketches, furniture, video, crafts, photography, graphic design, painting, textiles and industrial design.
The National Museum's collection consists of widely different disciplines such as sculpture, architectural sketches, furniture, video, crafts, photography, graphic design, painting, textiles and industrial design. But what happens when you put such different artistic expressions and media against each other in one and the same exhibition, in a neighbourhood? Visual neighbourhoods challenge audiences to explore unexpected meeting points between art, design and architecture in a direction that encourages new art histories. Through involuntary similarities between different media or thematic contrasts, we want to show how the art from different eras can reflect the history of the museum and the society we live in today.
Artists represented in the exhibition include Andy Warhol, Peter Opsvik, Hans Gude, Stiletto, Kåre Kivijärvi, Helen & Hard and Per Kleiva.
- Last Updated: 13/11/2019
- Source: Region Stavanger
sáb., 7 de diciembre de 2019 12:00 – 16:00
dom., 8 de diciembre de 2019 12:00 – 16:00
mar., 10 de diciembre de 2019 10:00 – 16:00
mié., 11 de diciembre de 2019 10:00 – 16:00
jue., 12 de diciembre de 2019 10:00 – 16:00
vie., 13 de diciembre de 2019 10:00 – 16:00
sáb., 14 de diciembre de 2019 10:00 – 16:00
dom., 15 de diciembre de 2019 12:00 – 16:00
mar., 17 de diciembre de 2019 10:00 – 16:00
mié., 18 de diciembre de 2019 10:00 – 16:00
jue., 19 de diciembre de 2019 10:00 – 16:00
vie., 20 de diciembre de 2019 10:00 – 16:00
sáb., 21 de diciembre de 2019 10:00 – 16:00
dom., 22 de diciembre de 2019 12:00 – 16:00
vie., 27 de diciembre de 2019 10:00 – 16:00
sáb., 28 de diciembre de 2019 10:00 – 16:00
dom., 29 de diciembre de 2019 12:00 – 16:00
jue., 2 de enero de 2020 10:00 – 16:00
vie., 3 de enero de 2020 10:00 – 16:00
sáb., 4 de enero de 2020 10:00 – 16:00
dom., 5 de enero de 2020 12:00 – 16:00
mar., 7 de enero de 2020 10:00 – 16:00
mié., 8 de enero de 2020 10:00 – 16:00
jue., 9 de enero de 2020 10:00 – 16:00
vie., 10 de enero de 2020 10:00 – 16:00
sáb., 11 de enero de 2020 10:00 – 16:00
dom., 12 de enero de 2020 12:00 – 16:00
mar., 14 de enero de 2020 10:00 – 16:00
mié., 15 de enero de 2020 10:00 – 16:00
jue., 16 de enero de 2020 10:00 – 16:00
vie., 17 de enero de 2020 10:00 – 16:00
sáb., 18 de enero de 2020 10:00 – 16:00
dom., 19 de enero de 2020 12:00 – 16:00
mar., 21 de enero de 2020 10:00 – 16:00
mié., 22 de enero de 2020 10:00 – 16:00
jue., 23 de enero de 2020 10:00 – 16:00
vie., 24 de enero de 2020 10:00 – 16:00
sáb., 25 de enero de 2020 10:00 – 16:00
dom., 26 de enero de 2020 12:00 – 16:00
mar., 28 de enero de 2020 10:00 – 16:00
mié., 29 de enero de 2020 10:00 – 16:00
jue., 30 de enero de 2020 10:00 – 16:00
vie., 31 de enero de 2020 10:00 – 16:00
sáb., 1 de febrero de 2020 10:00 – 16:00
dom., 2 de febrero de 2020 12:00 – 16:00
Visuelle nabolag
- 7 de diciembre de 2019 - 2 de febrero de 2020
- What's Nearby